Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2007 Subaru Forester 79V MY07 X AWD White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 189,120 kms |
Drive Type | 4WD |
StockNo | 00031448 |
VIN | JF2SG9KK47G093456 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrests - Front (Driver & Passenger) |
Body Side Mouldings | Calipers - Front 2 Spot |
Cargo Blind - Rear | Chrome Grille Surround |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Active 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Mudflaps - rear | Paint - Two Tone |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunglass Holder x2 | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Viscous Coupling |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Rod Lowe Car Company
19 Michlin Street Moorooka QLD 4105
0450 402 614
Dealer Licence No. 1003547
ABN: 97545277529
Dealer Summary
> Result driven family business 8kms south west of BRISBANE for 40 years and counting
> Statutory Warranty, Safety Certificate & Clear PPSR Certificate
> All on road costs included
>Quality aftermarket Warranties available at wholesale prices
> Fast Easy Finance options
>We accept all driveable trade ins
> Friendly no pressure environment
> Result driven family business 8kms south west of BRISBANE for 40 years and counting
> Statutory Warranty, Safety Certificate & Clear PPSR Certificate
> All on road costs included
>Quality aftermarket Warranties available at wholesale prices
> Fast Easy Finance options
>We accept all driveable trade ins
> Friendly no pressure environment