Used Vehicle
~$63
Cost to fill at $1.50/L
~636km
Average per tank
Vehicle | 2010 Honda Jazz GE MY10 GLI Limited Edition Silver 5 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 86,118 kms |
Drive Type | FWD |
StockNo | 00030864 |
VIN | MRHGE6850AP023505 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Colour - Grille |
Cargo Cover | Clear Side Indicator Lenses |
Clock - Digital | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Decals |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Power mirrors | Alloy Wheels |
Rod Lowe Car Company
19 Michlin Street Moorooka QLD 4105
0450 402 614
Dealer Licence No. 1003547
ABN: 97545277529
Dealer Summary
> Result driven family business 8kms south west of BRISBANE for 39years and counting
> Statutory Warranty, Safety Certificate & Clear PPSR Certificate
> All on road costs included
>Quality aftermarket Warranties available at wholesale prices
> Fast Easy Finance options
>We accept all driveable trade ins
> Friendly no pressure environment