Used Vehicle
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 2012 Honda CR-V RE MY2011 4WD Grey 6 Speed Manual Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 139,927 kms |
Drive Type | 4WD |
StockNo | 00031126 |
VIN | MRHRE4730BP020303 |
Fuel Consumption (Urban) | 13.2L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Armrests - Front (Driver & Passenger) | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Steering Wheel - Illuminated | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Rod Lowe Car Company
19 Michlin Street Moorooka QLD 4105
0450 402 614
Dealer Licence No. 1003547
ABN: 97545277529
Dealer Summary
Neat and Tidy, perfect car for learners or the growing family!
> Result driven family business 8kms south west of BRISBANE for 38 years and counting
> Statutory Warranty, Safety Certificate & Clear PPSR Certificate
> All on road costs included
>Quality aftermarket Warranties available at wholesale prices
> Fast Easy Finance options
>We accept all driveable trade ins
> Friendly no pressure environment