Used Vehicle
~$68
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2015 Volkswagen Polo 6R MY16 66TSI DSG Trendline White 7 Speed Sports Automatic Dual Clutch |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 71,485 kms |
Drive Type | FWD |
StockNo | 00031099 |
VIN | WVWZZZ6RZGU034209 |
Fuel Consumption (Urban) | 5.9L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Gloss Finish Inserts | Glovebox - Cooled |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Multi-function Control Screen - Colour | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Power Steering | Power windows |
Traction control system |
Rod Lowe Car Company
19 Michlin Street Moorooka QLD 4105
0450 402 614
Dealer Licence No. 1003547
ABN: 97545277529
Dealer Summary
2 keys, log books, reverse camera, bluetooth, neat and tidy. Great first car!
Great fuel economy with the zippy 1.2L Turbo petrol and enough power to get you where you need to be.
Built 2015 Complied 2016.
> Result driven family business 8kms south west of BRISBANE for 38 years and counting
> Statutory Warranty, Safety Certificate & Clear PPSR Certificate
> All on road costs included
>Quality aftermarket Warranties available at wholesale prices
> Fast Easy Finance options
>We accept all driveable trade ins
> Friendly no pressure environment